Index
Home
About
Blog
From: gmk@falstaff.MAE.CWRU.EDU (Geoff Kotzar)
Newsgroups: rec.guns
Subject: Starasbourg Data from MagSafe
Date: 25 Oct 1994 22:35:34 -0400
Mr Moderator, with your indulgence, enclosed are the actual results from the
bootleg copy of the Strasbourg Tests. Thanks to one of the contributors I
called MagSafe and obtained a copy. The only differences between the data
below and those in the paper are the inclusion of the Standard Deviations
for the Incapacitation Times at the right and the elimination of the two
.38 Special loads from the 2" barrelled snubby. It just did not seem worth
the trouble to include them. You could argue, very strongly, that since I
went to all the trouble to type in all of the rest of the data, what would
three more lines have cost me in time. Mea culpa.
Those entries wth an "R" immediately after them indicate that a rib was
hit. Those loads marked "(cont.)" indicate the control loads, whatever
that means in the context of these "tests".
Now those of you who want to determine if any of the differences in the
times are significant can do so.
Strasbourg Results
LOAD MV AIT IT-1 IT-2 IT-3 IT-4 IT-5 SD
.45 AUTO 5" BARREL
MagSafe 96gr +P 1622 4.68 4.4 4.2 4.8R 6.8R 3.2R 1.32
Glaser 140gr Blue 1355 4.72 2.1 3.5 6.6R 8.3R 3.1R 2.61
R-P 185gr JHP +P 1124 7.98 9.6R 10.8R 3.9 4.6 11.0R 3.46
Fed 230 Hydra-Shok 847 8.40 5.5 7.5R 11.7R 12.9R 4.4 3.75
CorBon 185 JHP +P 1156 8.56 6.6R 11.4R 8.0R 13.2R 3.6 3.82
W-W 185 Silver Tip 1004 8.82 12.9R 9.6R 6.1 4.1 11.4R 3.66
ECC 185 Starfire 924 8.88 6.2 5.4 10.9R 12.1R 9.8R 2.94
CCI 200gr JHP Lawman 936 8.90 8.9R 12.6R 4.9 9.3R 8.9R 2.73
W-W 230 BlackTalon 829 9.14 7.6 10.7R 9.8R 11.8R 5.8 2.42
CorBon 200 JHP +P 1043 9.22 10.4R 11.6R 11.5R 4.9 7.7 2.88
Fed 185 JHP 1011 9.24 7.3 12.0R 12.4R 8.6R 5.9 2.87
Hornady 185gr XTP-HP 939 10.66 6.8R 11.2 9.9R 12.3R 13.1R 2.47
Fed 230 FMJ (cont.) 839 13.84 14.1R 17.3R 12.9 10.2 14.7R 2.59
.40 S&W 4" BARREL
MagSafe 84gr Defender 1753 4.52 2.4 7.7R 3.3R 4.0R 5.2R 2.05
Glaser 105gr Blue 1449 5.34 8.9R 3.9R 4.2 7.5R 2.2 2.76
W-W 155 Silver Tip 1210 7.86 9.7 9.9R 8.6R 6.3R 4.8 2.23
Fed 155gr JHP 1142 7.90 10.1R 8.6R 8.9 4.5 7.4R 2.13
Fed 180gr Hydra-Shok 991 8.32 7.7 4.6 9.6R 9.2R 10.5R 2.31
R-P 255gr JHP 1136 8.40 4.8 8.8R 10.3R 8.2 9.9R 2.18
CorBon 150gr JHP 1183 8.42 11.1R 7.8R 9.1 9.5R 4.6 2.44
CorBon 180gr JHP 1044 8.66 9.6R 5.6 10.2R 9.0R 8.9 1.79
W-W 180gr BlackTalon 989 8.86 9.4 8.7R 7.8R 8.4 10.0R 0.86
R-P 180 JHP 988 8.90 8.5R 8.4 6.6R 10.1R 10.9R 1.67
CCI 155gr JHP Blaser 992 8.92 7.2 11.0R 10.3R 6.5 9.6R 1.97
Hornady 155gr XTP-HP 1157 10.38 11.2R 10.9R 13.1R 8.5 8.2 2.04
W-W 155gr FMJ (cont.) 1118 13.76 13.9 16.3R 10.9 16.6R 11.1 2.73
10mm Auto 4.25" Bbl.
MagSafe 96gr Defender 1729 4.48 3.8 4.9R 5.3R 1.8 6.6R 1.80
Fed 155gr JHP 1311 7.56 8.8R 9.9R 11R 3.4 4.7 3.33
Glaser 105gr Blue 1624 7.60 10.5R 6.8R 9.8R 4.8 6.1 2.45
Corbon 150 JHP +P 1286 7.66 4.1 8.9R 8.6R 6.5R 10.2R 2.39
W-W 175 SilverTip 1267 7.92 7.7R 4.4 9.2 8.4R 9.9R 2.13
Corbon 180gr JHP +P 1155 7.94 2.9 3.3 10.6R 9.8R 13.1R 4.59
Fed 180gr Hydra-Shok 995 8.22 5.3 10.7R 4.3 11.6R 9.2 3.26
R-P 180 JHP 1202 8.26 8.7R 7.3 10.2R 8.5 6.6R 1.39
ECC 180 Starfire 955 8.38 6.1 9.4R 10.4R 11.1R 4.9 2.73
Fed 180 JHP 1018 8.46 10.4R 8.8R 7.8R 3.2 12.1R 3.36
W-W 200 Black Talon 986 8.76 11.6R 5.6 8 6.1 12.5R 3.15
R-P 180 JHP * 996 8.88 5.5 10.8R 7.6R 11.9R 8.6 2.55
CCI 180 JHP 1133 8.96 10.6R 9.7R 8.4R 6 10.1 1.84
Hornady 200 XTP-HP 1121 10.22 8.7 7.5 13.5R 9.7R 11.7R 2.39
W-W 155gr FMJ (cont.) 1103 13.98 17.4R 13.3R 11.6 16R 11.6R 2.63
.357 Mag 4" Barrel
Quik-Shok 1409 4.40 1.9 1.4 7.9R 2.2 8.6R 3.53
MagSafe 68gr SWAT 1757 4.62 9.9R 1.7 2.1 1.9R 7.5R 3.82
Glaser 80gr Blue 1687 4.82 3.3 9.1R 2.9R 6.7R 2.1 2.97
R-P 125 JHP 1458 7.34 10.4R 4.8 9.8R 8.6R 3.1 3.22
Fed 125gr JHP 1442 7.44 2.9 2.2 11.9R 11.5R 8.7R 4.64
CorBon 125gr JHP 1419 7.66 11.8R 3.3 11.6R 7.4 4.2 3.99
Fed 110gr JHP 1351 7.72 5.7 13.8R 2.9 5.7 10.5R 4.36
W-W 125gr JHP 1382 7.76 14.2R 6.4 3.6 3.8 10.8R 4.62
CCI 125gr JHP Lawman 1367 7.78 12.6R 10.8R 3.9 6.0 5.6 3.72
Fed 158gr Hydra-Shok 1213 7.84 8.6R 3.3 9.3R 7.3R 10.7R 2.82
W-W 145 SilverTip 1285 7.86 3.7 14.1R 9.5R 3.4 8.6R 4.45
R-P 110gr JHP 1334 7.90 9.4R 13.0R 4.1 8.7R 4.3 3.75
R-P 125gr JHP 1277 7.94 8.9R 4.2 13.3R 9.4R 3.9 3.94
W-W 110gr JHP 1281 7.98 4.5 11.2R 11.8R 3.8 8.6R 3.71
CCI 140gr JHP Lawman 1322 8.06 10.8R 4.5 12.0R 3.2 9.8R 3.95
Fed 158gr JHP 1205 8.28 11.6R 8.7R 8.5 9.1R 3.5 2.95
R-P 158gr JHP 1220 8.30 13.9R 4.3 9.4R 5.9 8.0 3.69
W-W 158gr JHP 1246 8.34 4.0 8.9 11.4R 7.2 10.2 2.88
Fed 158gr Nyclad HP 1188 8.42 8.9R 10.0R 4.5 9.0R 9.7R 2.24
CCI 158gr JHP Lawman 1221 8.48 8.7 4.9 10.6R 9.4R 8.8 2.14
Hornady 125 XTP-HP 1314 10.88 8.6 6.8 11.4R 14.0R 13.6R 3.13
R-P 158gr JSP (cont.) 1224 12.80 15.8R 12.8R 14.1R 7.6 13.7R 3.10
.38 Special 4" Barrel
Glaser 80gr +P Blue 1667 4.72 9.4R 6.3R 1.8 4.4R 1.7 3.25
MagSafe 65 +P+ MAX 1841 4.76 2.4 8.9R 1.7 2.5 8.3R 3.53
CorBon 115 JHP +P 1243 8.98 12.2R 9.8R 14.1R 5.4 3.4 4.51
W-W 158gr LHP +P 996 10.76 8.8 9.1 12.9R 10.0R 13.0R 2.05
Fed 158gr LHP +P 982 10.80 12.5R 9.6 9.7R 14.1R 8.1 2.44
Fed 129 Hydra-Shok +P 951 10.84 13.3R 12.7R 11.6R 8.4 8.2 2.40
Rem 158gr LHP +P 924 10.86 9.5 13.6R 9.0 11.3R 10.9R 1.80
ECC 125gr Starfire 946 10.88 11.4R 9.1 8.7 13.4R 11.8R 1.96
Fed 125gr JHP +P 998 10.92 9.9 13.7R 11.8R 9.9R 9.3 1.82
W-W 110gr JHP +P 1136 11.02 14.4R 8.8 9.6 9.8 12.5R 2.35
CCI 125 JHP +P Lawman 947 11.36 10.9R 11.8R 13.4R 10.6 10.1 1.30
R-P 95gr JHP +P 1138 11.38 10.5 10.7R 9.8 11.9R 14.0R 1.65
W-W 110gr JHP +P 999 11.66 9.4 11.5 13.1R 12.0R 12.3R 1.39
W-W 125gr JHP +P 938 11.70 13.1R 13.6R 10.7 9.8 11.3 1.61
Rem 125gr JHP +P 935 11.74 8.9 10.3 14.6R 12.6R 12.3 2.20
Hornady 125gr XTP-HP 936 14.82 14.8R 18.9R 13.7 11.6 15.1R 2.66
Fed 158gr RNL (cont.) 708 33.68 27.7 36.2 24.1R 41.7R 38.7R 7.47
9mm LugeR 4.25" Bbl.
MagSafe 68gr +P Police 1747 4.74 7.6R 1.8R 7.7R 2.3 4.3 2.82
Quik-Shok 115gr +P+ 1301 4.82 9.2R 3.2 2.0R 3.3 6.4R 2.94
Glaser 80gr Blue 1555 7.42 2.4 11.4R 9.5R 10.2R 3.6 4.11
Fed 115 JHP +P+ (BPLE) 1311 8.90 13.3R 13.0R 7.9 4.6 5.7 4.06
CorBon 115gr JHP +P 1333 8.92 10.9R 5.7 3.9 11.9R 12.2R 3.84
Fed 124 Hydra-Shok +P+ 1267 8.96 7.7R 13.1R 3.6 7.6R 12.8R 4.00
R-P 115gr JHP +P+ 1290 8.98 4.1 13.8R 9.2R 8.4R 9.4R 3.45
W-W 115gr JHP +P+ 1288 8.98 11.9R 3.5 11.5R 14.6R 3.4 5.19
ECC 115gr Starfire 1181 9.02 5.4 13.8R 4.1 13.2R 8.6R 4.41
Fed 124gr Hydra-Shok 1126 9.28 11.7R 4.4 11.9R 5.1 13.3R 4.19
Fed 124gr LHP Nyclad 1105 9.28 14.0R 9.9R 6.1 11.2R 5.2 3.64
Fed 115gr JHP 1175 9.30 4.8 8.6R 13.9R 5.4 13.8R 4.40
W-W 115gr SilverTip 1199 9.36 4.8 12.6R 13.4R 11.8R 4.2 4.48
R-P 115gr JHP 1166 9.36 11.0R 10.6R 11.0R 7.3 6.9 2.07
Fed 147gr Hydra-Shok 958 9.58 6.7 11.5R 5.3 12.0R 12.4R 3.32
Hornady 90gr XTP-HP 1286 9.62 14.2R 7.1 13.9R 6.4 6.5 4.05
CorBon 124gr XTP-HP +P 1258 9.66 6.9 13.7R 14.1R 7.9 5.7 3.95
W-W 147 Black Talon 962 9.68 12.3R 12.3R 6.6 6.4 10.8R 2.97
CCI 115gr JHP Lawman 1149 9.80 8.9 7.1 12.0R 9.9R 11.1R 1.91
Fed 147gr JHP 979 9.84 12.5R 11.3R 13.1R 6.1 6.2 3.43
CorBon 147gr XTP-HP +P 1093 9.86 9.0 9.6R 10.9R 7.1 12.7R 2.10
W-W 147gr JHP 890 9.90 14.1R 8.9R 5.2 9.7R 11.6R 3.30
Hornady 115 XTP-HP 1134 12.02 15.7R 13.3R 9.0 12.9R 9.2 2.87
W-W 115gr FMJ (cont.) 1163 14.40 9.7 16.6R 20.1R 15.6R 10.0 4.48
.380 ACP 3.625" Barrel
MagSafe 60 Defender +P 1338 7.12 9.1R 7.9R 8.7R 5.1 4.8 2.03
Glaser 70gr Blue 1313 7.94 6.6R 6.8 10.1R 8.8R 7.4 1.48
Fed 90gr Hydra-Shok 1008 10.94 10.4R 9.9 8.2 13.0R 13.7R 2.27
Fed 90gr JHP 1007 11.06 9.6 12.9R 11.7R 10.2 10.9R 1.29
CorBon 90gr +P 1041 11.12 8.8 13.3R 9.7R 12.8R 11.0 1.94
W-W 85gr SilverTip 980 12.88 11.9R 12.2R 13.8R 16.6R 9.9 2.50
CCI 88gr JHP Blaser 965 13.40 8.9 18.0R 13.5 9.8 16.8R 4.06
R-P 88gr JHP 996 13.46 14.5R 13.7 10.9R 14.6R 13.6 1.50
Hornady 90gr XTP-HP 984 15.58 12.7 17.1R 15.2 19.6R 13.3 2.83
Fed 95gr FMJ (cont.) 934 22.80 24.8R 20.7R 22.6 21.4 24.5R 1.82
geoff kotzar
Index
Home
About
Blog